Wikikamus:ProyekWiki bahasa Indonesia/Kamus Linguistik
Tampilan
Harimurti Kridalaksana (2008). Kamus Linguistik (ed. 4). Jakarta: Gramedia Pustaka Utama. ISBN 978-979-22-3570-8.
Daftar istilah linguistik
[sunting]Istilah | Bahasa asing (misal, Inggris) |
Lihat pula | Asal bahasa |
---|---|---|---|
abjad | alphabet | alfabet, aksara | |
ablatif absolut | ablative absolute | ||
ablaut | ablaut, ..., vowel gradation | ||
abreviasi, kata penggal, kependekan | abbreviation | penyingkatan, pemenggalan, akronimi, kontraksi, lambang huruf, kependekan | |
absorpsi | absorption | ||
Abstand, Ausbau | Jerman | ||
abstrak | abstract | ||
adaptasi | adaptation | ||
adaptasi selektif | selection adaptation | ||
adnominal | |||
adposisi | adposition | ||
adstratum | |||
adverbia | adverb | ||
adverbial | |||
aerometri | aerometry | ||
afasia, disfasia | aphasia | ||
afasiologi | aphasiology | ||
afektif, emotif | affective, emotive | ||
aferesis, afesis | aphaeresis | prosiopesis afesis | |
afiks | affix | prefiks, sufiks, infiks, simulfiks, konfiks, suprafiks | |
afiksasi | affixation | ||
afinitas | affinity | ||
afonia, disfonia | aphonia, disphonia | ||
afrasia | aphrasia | ||
afrikat | affricate | ||
agens | agent | pelaku | |
aglutinasi | agglutination | sandi | |
aglutinatif | agglutinative | ||
agnatus | agnate | ||
agnosia | |||
agrafia | agraphia | ||
agramatisme | aggramatism | ||
ahli fonemik | phonemicist | ||
ahli fonetik | phonetician | ||
ajektiva | adjective | ||
ajektival | adjectival | frasa ajektival | |
Akademi bahasa | language academy | ||
akademisisme | academicism | ||
akar | root, radical | dasar | |
akomodasi | accomodation | ||
akrofoni | acrophony | ||
akrolek | acrolect | ||
akronim | acronym | ||
akronimi | acronymy | ||
aksara, tulisan | script | abjad, alfabet, slsilah aksara | |
aksen | accent | logat | |
aksen sengau | nasal twang | ||
accent aigu | Pr. | ||
accent circonflêxe | Pr. | ||
accent grave | Pr. | ||
aksentologi | accentology | ||
aktif | active | klausa aktif | |
aktualisasi | foregrounding, actualisation | manifestasi | |
akuem | akueme | ||
akulturasi | acculturation | ||
akustika | accoustics | ||
alalia | |||
alam pikiran dan bahasa | thought and language | ||
alaringal | alaryngeal | ||
alat | instrument | instrumen | |
alat ucap | organ of speech, speech organs | bagan alat ucap | |
aleksia | alexia | ||
alfabet | alphabet | abjad, aksara | |
alfabetis | ? | ||
algoritme | algorithm | ||
alih bahasa, penerjemahan | translation (v) | ||
alih kode | code switching | ||
alinea | paragraf | ||
aliran udara | air stream, breath stream | ||
aliterasi | alliteration | ||
alofon | allophone, phonetic variant | ||
alograf | allograph | ||
alokron | allochrone | kronem | |
aloleks | allolex | ||
alomorf | allomorph, morpheme alternant | ||
alonim | allonym | ||
alosem | alloseme | ||
alotagma | allotagma | ||
aloton | allotone | ||
alternan | varian | ||
alternasi | alternation | ||
alveola, alveolum | |||
alveolar | |||
alveolar belakang | post-alveolar | ||
alveo-palatal | |||
amalgam | amalgam, blend, doubling, portmanteau word, telescoped word | ||
amanat | message | ||
ambigu, aneka makna | ambiguous | ||
ambiguitas | ambiguity | ||
ambilingual | |||
ambivalen | ambivalent | ambigu | |
ameliorasi | amelioration, melioration, elevation | ||
amesis | |||
amplikatif, augmentatif | augmentative | ||
amplitudo | amplitude | ||
anafora | anaphora | ||
anafora zero | zero anaphora | ||
anaforis | anaphoric | ||
anagram | |||
anakoluton-anakoluta | anacoluthon-anacolutha | ||
anakronisme | anachronism | ||
anakusis | anacusis | ||
analisis | analysis | ||
analogi | analogy | ||
ananim | ananym | ||
anaptiksis | anaptyxis | epentesis | |
anatria | anarthria | ||
anastrofe | anastrophe | ||
ancang-ancang, pengawal | onset | ||
anggapan | supposition | ||
anomali, keganjilan | anomaly | ||
anomia | |||
antanaklasis | antanaclasis | ||
antarvokal | intervocalic | ||
anteseden | antecedent | anafora, katafora | |
antiergatif-absolut | anti-ergaive absolute | ||
antisipasi | anticipation | ||
antitesis | antithesis | ||
antonim | antonym | ||
antonimi | antonymy | ||
antonomasia | |||
antropomorfisme | anthropomorphism | ||
antroponimi | anthroponymy | ||
anuswara | Skr. | ||
aoritus | aorist | ||
apeks | apex | ||
apelativa | appelative | ||
apikal | apical | ||
apiko-alveolar | apico-alveolar | ||
apiko-dental | apico-dental | ||
aplikasi | application | ||
apodosis | apodosis, consequence | ||
apokope | apocope | ||
aposiopesis | |||
aposisi | apposition | ||
apostrofe | apostrophe | ||
apparatus criticus | editio maior | L. | |
apraksia | apraxia | ||
aprosodi, disprosodi | aprosody, dysprosody | ||
aptronim | aptronym | ||
arah perkembangan | drift | ||
area | |||
argot | Pr. | ||
argumen | argument | ||
aritenoid | arytenoid | ||
arkaisme | archaism, atavism, revival form | ||
arkifonem | archiphoneme | ||
arkileksem | archilexeme | ||
arti | meaning | makna, pengertian | |
artikel | article | ||
artikulasi | articulation | ||
artikulator | articulator, movable speech organ | ||
asal, etimon | etymon, root | ||
asal-usul bahasa | origin of speech, origin of language | ||
asibilan | assibilant | ||
asibilasi | assibilation | ||
asilabis | asyllabic | ||
asilimasi | assimilation | ||
asindeton | asyndeton | ||
asonansi | assonance | ||
aspek | aspect | ||
aspirasi | aspiration | ||
aspirat | aspirate | ||
asterisk | |||
ater-ater | J. | ||
atelis | atelic | ||
atlas dialek | dialect atlas | ||
atmanepada | Skr. | ||
atribut | attribute | ||
audiogram | |||
audiologi | audiology | ||
audiometer | |||
augmentatif, amplikatif | augmentative | ||
aural | aural | ||
autosegmental | |||
avyayi-bhava | Skr. | ||
awakode | decode | ||
awal keliru | false start | ||
awal pembunyian | initiation | ||
bagian kalimat | sentence part | ||
bahasa | language | ||
bahasawan | native speaker | ||
bahuvrihi | Skr. | ||
bangun | konstruksi | ||
barbarisme | barbarism | ||
basa | J. | ||
basa-basi | |||
BASIC English | Ing. | ||
basilek | basilect | ||
bêche-la-mar, Beach-la-Mar, bêche de mer, Bislama | Pr. | ||
behaviorisme | behaviorism | ||
beku | formulaic, fossilized, stereotyped | ||
bel | bel | ||
belakang | back | ||
benefaktif | benefactive | ||
bentuk, forma | form | ||
berat | heavy | ||
berita | pernyataan | ||
berkas isoglos | bundle of isoglosses | ||
bermakna | meaningful | ||
bernyawa | animate | ||
bersuara | voiced | ||
bersuara lw. tak bersuara | voice vs. voiceless | ||
bertahap | gradable | ||
bertutur, bicara | speaking | ||
betina, feminin | |||
betul-salah | corectness | ||
bidal | (maxim) | ||
bidal percakapan | maxims of conversation | ||
bidang makna | semantic area | ||
bidialektal | bidialectal | ||
bidialektisme | bidialectism | ||
bi-ekuatif | bi-equative | ||
bi-intransitif | bi-intransitive | ||
bikulturalisme | biculturalism | ||
bilabial | bilabial | ||
bilabio-dental | bilabio-dental | ||
bilangan, jumlah | number | ||
bilangan pokok | cardinal number | ||
bilangan tingkat | ordinal number | ||
bilingual | bilingual | ||
bilingualisme | bilingualism | ||
binding theory | Ing. | ||
biner | binary | ||
binomial | binomial | ||
biolinguistik | biolinguistics, biological linguistics | ||
bisemi | bisemy | ||
bisik | whisper | ||
bising, gangguan | noise | ||
bitransitif | bitransitive | ||
bounding theory | Ing. | ||
braille | |||
brakilogi | brachylogy | ||
brêve | Pr. | ||
bundar | rounded | ||
bundar lw. tak bundar | rounded vs. non-rounded | ||
bunyi | sound | ||
buta huruf | illiteracy | ||
cabang | branch | ||
cacat bahasa | speech defeect, speech disorder, speech impediment | ||
cakra | J. | ||
campur kode | code mixing | ||
candrasangkala | |||
cara artikulasi | manner of articulation, mode of articulation | ||
carakan | J. | ||
caret | Ing. | ||
cecak | J. | ||
cedal | lamdacism, lamdaism | ||
cedilla | Sp. | ||
ceklik, klik | click | ||
chômeur | Pr. | ||
ciri | feature | ||
codex unicus | Lat. | ||
competence vs performance | Ing. | ||
construtio ad sensum | Lat. | ||
control theory | Ing. | ||
dakhil | covert | ||
daktilologi | dactylology | ||
dammah | Ar. | ||
dasanama | J. | ||
dasar | base | ||
dasar terikat | bound stem | ||
daun lidah | blade | ||
daya ilokusi | illocutionary force | ||
daya kemampuan gramatika | power of grammars | ||
de-ajektival | de-adjectival | ||
de-etimologisasi | de-etymologisation | ||
definiendum | L. | ||
definiens | L. | ||
definisi | definition | ||
defleksi | deflection, deflexion | ||
defonologisasi | defonologization | ||
deiksis | deixis | ||
deiktis | deictic | ||
deklaratif | declarative | modus indikatif | |
deklinasi | declension | ||
dekonstruksi | decostruction | ||
dekreolisasi | decreolization | ||
delabialisasi | delabialisation, unrounding, lip srpeading | ||
demografi bahasa | linguistic demography | ||
demonstrativa | demonstrative | ||
demotik | demotic | ||
denasalisasi | denasalisation | ||
denominal, denominatif | denominal, denominative | ||
denotasi | denotation | ||
dental | dental | ||
dentawyanjana | J. | ||
depalatalisasi | depalatalisation | ||
dependensi | dependency | ||
deret | sequence | ||
derivasi | derivation | ||
derivasi balik | back formation, inverse derivation | ||
derivasi zero | zero derivation | ||
desibel | decibel | ||
desinens | desinence | ||
deskripsi struktur | structural description | ||
deskriptivisme | descriptivism | ||
determinator | determiner | ||
determinator umum | indefinite determiner | ||
deverbal, deverbatif | deverbal, deverbative | ||
diadokokinesis | diadochokinesis | ||
diaresis | trema | ||
diafon | diaphone | ||
diagram pohon | tree diagram | ||
diagram silsilah, silsilah | family tree | ||
diakritik | diacritic, diacritical sign | ||
diakronis | diachronic | ||
dialek | dialect | ||
dialektal | dialectal | ||
dialektologi | dialectology | ||
dialektologi kota | urban dialectology | ||
dialinguistik | dialinguistics | ||
diamorf | diamorph | ||
diasistem | diasystem | ||
diatesis | voice II | ||
diatipe | ragam bahasa | ||
diatopik | diatopic | ||
diferensial semantis | semanti differential | ||
diftong | diphthong | ||
diftongisasi | diphthongisation | ||
difusi | diffusion | ||
difusi leksikal | lexical diffusion | ||
diglosia | diglossia | ||
digraf | digraph | ||
diksi | diction | ||
diminutif | diminutive | ||
dina | dyne | ||
dinamisme komunikatif | communicative dynamism | ||
dipalatalisasikan | palatalised consonant, soft-consonant | ||
diplomatika | diplomatics | ||
diptotos | diptote | ||
disambiguasi | pengawataksaan | ||
disartria | dysarthia | ||
disilabis | disyllabic | ||
disimilasi | dissimilation | ||
disjungsi | disjunction | ||
disjungtif | disjunctive | ||
dislalia | dyslalia | ||
disleksia | dyslexia | ||
disonansi | dissonance | ||
disprosodi | dysprosody | ||
disritmia | dysrhythmia | ||
distingtif | distinctive, functional, contrastive, relevant, significant | ||
distribusi | distribution | ||
distribusi komplementer | complementary distribution | ||
distribusionalisme | distribusionalism | analisis distribusi | |
ditransitif | ditransitive | ||
divergensi | divergence, dialectalisation | ||
dominasi | domination | ||
dorsal | dorsal | ||
dorsum | dorsum | ||
dualis | dual | ||
dualisme semantis | dualist theory of meaning, dyadic theory of meaning | ||
dualitas struktur | duality of structur | artikulasi ganda | |
dvanda | Skr. | ||
dvigu | Skr. | ||
dwibahasa | bilingual | ||
dwibina lingga | Bali | ||
dwilingga | J. | ||
dwilingga bawa ma | J. | ||
dwilingga salin swara | J. | ||
dwimaya lingga | Bali | ||
dwipurwa | J. | ||
dwipurwa wisesana lingga | J. | ||
dwisama lingga | Bali | ||
dwisamatra lingga | Bali | ||
dwiwasana | J. | ||
edisi kritis | critical edition | ||
editio maior | apparatus criticus | L. | |
efisiensi | efficiency | ||
egresif | egressive | ||
eja | spell out | ||
ejaan | spelling | ||
ejektif | ejective | ||
ekabahasa, unilingual, monolingual, monoglot | monolingual | monolingual | |
ekolalia | echolalia | ||
ekologi bahasa | ecology of language | ||
eksaminasi | examination | ||
eksegesis | exegesis | ||
eksofasia | exophasia | ||
eksofora | exophora | ||
eksonim | |||
eksosentris | exocentric | frasa eksosentris, konstruksi eksosentris | |
eksplikatur | |||
eksplisit | explicit | ||
eksplosif | explosive | ||
ekstensi | extention | ||
ekstraposisi | extraposition | ||
ekuatif | equative | ||
ekuivalensi | equivalence | ||
ekuivalensi dinamis | dynamic equivalence | ||
elektro-aerometer | electro-aerometer | ||
elektrokimograf | electrokymograph | ||
elektrolaringograf | electrolaryngograph | ||
elektromiografi | electromyography | ||
elektropalatograf | elektropalatograph | ||
elisis | ellipsis | ||
eliptis | elliptical | kalimat eliptis | |
elisi | elision | afesis, sinkope, apokope | |
embolalia | |||
emendasi | emendation | ||
emik lw. etik | emic vs. etik | etik dan emik | |
empati bunyi | phonetic empathy | ||
empirisme | empiricism | ||
endofasia | endophasia, internal speech | ||
endofora | endophora | anafora, katafora | |
endosentris | endocentric | frasa endosentris, konstruksi endosentris | |
enklisis | enclisis | ||
enklitik | enclitic | ||
ensiklopedia | encyclopaedia | ||
entri | entry, vocabulary entry | ||
epanalepsis | epanalepsis | ||
epentesis | epenthesis, excrescent | ||
epifora | epiphora | ||
epiglotis | epiglottis | ||
epigrafi | epigraphy | ||
epistemologi | epistemology | ||
eponim | eponym | ||
ergatif | ergative | kasus ergatif | |
ergatif-absolut, ergativitas | ergative-absolute, ergativity | kasus ergatif | |
ergativitas terpisah | split ergativity | ||
état de langue | dialek temporal | Pr. | |
etik dan emik | etic & emic | ||
etimologi | etimology | ||
etimologi rakyat, kerata basa | folk etimology | ||
etimon, asal | etymon | ||
etnografi komunikasi | ethnography of communication | ||
etnolinguistik | ethnolinguistics | ||
etnometodologi | ethnomethodology | ||
eufemisme | euphemism | ||
eufoni | euphony | ||
eusistolisme | |||
evaluasi | evaluation measure | ||
exordium | Lat. | ||
extended standard theory | Ing. | ||
faktif | factive | ||
faringal | pharyngeal | ||
faringalisasi | pharyngealisation | ||
faring hidung | nasal pharynx | ||
fase | phase | ||
fase artikulasi | phase of articulation | ||
fathah | Ar. | ||
feminin | jenis | ||
fi'il | Ar. | ||
fi'il amr | Ar. | ||
fi'il lazim | Ar. | ||
fi'il madhi | Ar. | ||
fi'il mudhari | Ar. | ||
fi'il muaaddi | Ar. | ||
filogeni | phylogeny | ||
filologi | philology | ||
filologi modern | modern philology | ||
filonim | ? | ||
filsafat bahasa | linguistic philosophy | ||
filter | filter | ||
filum | phylum | ||
fleksi | flection | ||
fokus | focus | ||
fon | phone | ||
fonem | phonem (phoneme) | ||
fonematik, fonemik | phonematics, phonemics | ||
fonemik taksonomis | taxonomic phonemics | ||
fonemis | phonemic | ||
fonemisasi | phonemization | ||
fonestem | phonaestheme | ||
fonestenia | phonaesthenia | ||
fonestetika | phonaesthetics | ||
fonetik | phonetics | ||
foniatrika | phoniatrics | ||
fonik | phonics | ||
fonis | phonic | ||
fonologi | phonology (Brit.), phonemics (Amer.) | ||
fonologisasi | phonologization | ||
fonometri | phonometrics | ||
fonon | phonon | ||
fonostilistika | phonosylisics | ||
fonotaktik | phonotactics | ||
fonotipi | phonotypy | ||
forma, bentuk | form | ||
formal, formil | formal | ||
formalis | formalist | ||
formalisasi | formalization | ||
formalisme | formalism | ||
forman | formant | ||
formatif | formative, formant | ||
formil, formal | formal | ||
fortis | fortis | ||
frasa | phrase | ||
fraseologi | phraseology | ||
frekuensi | frequency | ||
frikatif | fricative | ||
fungsi | function | ||
fungsional | functional | ||
fungsionalisme | functionalism | ||
fungtor | functor | ||
gagap | stammer, stutter | ||
gallicisme | Pr. | ||
gancaran | J. | ||
gangguan, bising | noise | ||
garis isosintagmis | isosyntagmic line | ||
garis isotonis | isotonic line | ||
gatra | slot | ||
gaya | style | ||
gelombang bunyi | sound wave | ||
geminasi, pembakuan bahasa, bunyi kembar | geminate | pemanjangan fonem | |
generalisasi | generalization | ||
generatif | generative | ||
generativisme | generativism | ||
generik | generic | ||
generalized phrase structure grammar (GPSG) | HPSG | Ing. | |
genitif partitif | partitive genitive | ||
genre sastra | literary genre | ||
genus, jenis | gender | ||
geografi bahasa | linguistic geography | ||
gerakan linguistik | linguistic movement | ||
gerund | gerund | ||
gerundif | gerundive | ||
getar | trill | ||
ghair munsarif | Ar. | ||
glos | gloss | ||
glosarium | glossary | ||
glosem | glosseme | ||
glosematik | glossematics | ||
glosogenetika | glossogenetics | ||
glosograf | glossograph | ||
glosolalia | glossolalia | ||
glotal | glottal | ||
glotalisasi | glottalisation | ||
glotis | glottis | ||
glotograf | glotograph | ||
glotokronologi | glottochronology | ||
teori GB | government/binding theory | ||
gradasi | gradience | ||
graf | graph | ||
grafem | grapheme | ||
grafem suprasegmental | suprasegmental grapheme | ||
grafemik | graphemics | ||
grafetik | graphetics | ||
grafologi | graphology | ||
gramatika, tata bahasa | grammar | ||
gramatikal | grammatical | ||
gramatikalisasi | grammaticalization | ||
gugus | cluster | ||
guna | vrddhi | Skr. | |
gutural | guttural | ||
guoyu | Tionghoa | ||
Gwoyeu Romatzyh, guoyu luomazi | Tionghoa | ||
haborotan, haboruan | Batak Toba | ||
hacek | caret | Ing. | |
haluaan | Batak Toba | ||
hambatan | closure | ||
hambat lw. tak hambat | checked vs. unchecked | ||
hamzah | glottal stop | ||
hanacaraka | J., Sd. | ||
hapax legomenon | L. | ||
haplografi | haplography | ||
haplologi | haplology | ||
harafiah | |||
harakah, vokal | Ar. | ||
harmonik | harmonic | ||
hasil | |||
hatadingan | Batak Toba | ||
head-driven phrase structure grammar (HPSG) | GPSG | Ing. | |
hentian | stop, occlusive | ||
hertz | |||
heterofemi | heterophemy | ||
heterograf | heterograph | ||
heterografi | heterography | ||
heteroklitus | heteroclite | L. | |
heteronim | heteronym | ||
heteronimi | heteronymy | ||
heuristis | heuristic | ||
hiatus | hiatus | ||
hibrida | hybrid word | ||
hidronimi | hydronymy | ||
hidup | |||
hierarki | hierarchy, rank scale | ||
hija | Ar. | ||
hilangnya bunyi | loss of sound | ||
hiperakusis | hyperacusis | ||
hiperbole | hyperbole | ||
hiperklas | hyperclass | ||
hiperkorek | hypercorrection, hyperurbanism, over-correction | ||
hiperkreolisasi | hypercreolization | ||
hipernasalitas | hypernasality | ||
hiperurbanisme | hyperurbanism | ||
hipoakusis | hypoacusis | ||
hipokoristik | hypocoristic, term of endearment | ||
hiponim, hiponimi | hyponym, hyponymy | ||
hipokorisme | hypocorism | ||
hipostatisasi | hypostatization | ||
hipotaksis | hypotaxis | ||
hipotaktis | hypotactic | ||
hiragana | hiragana | Jepang | |
hirup | implosion | ||
historiografi linguistik | linguistic historiography | ||
historisisme | historicism | ||
holofrasis | holophrase | ||
homofon | homophone | ||
homofoni | homophony | ||
homograf | homograph | ||
homografi | homography | ||
homogram | homogram | ||
homonim | homonym | ||
homonimi | homonymy | ||
homorgan | bunyi homorgan | ||
honorifik | honorific | ||
humanisme | humanism | ||
huruf | letter, script, alphabet | ||
ibarat | simile | kiasan | |
idealisasi | idealisation | ||
ideofon | ideophone | ||
ideoglosia | ideoglossia | ||
ideogram | ideogram | logogram, piktogram | |
idiolek | idiolect | ||
idiom | idiom | ||
idiomatologi | idiomatology | ||
idiotikon | |||
ikonis | iconic | ||
iktus | ictus | ||
ilmu bahasa | linguistik | ||
ilmu pengetahuan bahasa | language sciences | ||
ilmu perbandingan bahasa | linguistik historis-komparatif | ||
ilmu politik bahasa | institutional linguistics, glottopolitics | ||
imanensi | immanence | ||
imbuhan | afiks | ||
imperatif | imperative | ||
imperatif persona ketiga | third person imperative | ||
imperfektum | imperfect | ||
implikasi pragmatis | pragmatic implication | ||
implikatur percakapan | |||
implikatur konvensional | |||
implisit | implicit | ||
implosi | hirup | ||
implosif | implosive | ||
indeks | index | ||
indikatif | indicative | modus indikatif | |
indikator sosial | social-indicator | ||
induk | head | ||
induk kalimat | klausa utama | ||
infiks | infix | ||
infinitif | infinitive | ||
infleksi | inflection | ||
infleksi atematis | athematic inflection | ||
infleksibel | inflexible, indeclinable | ||
infleksi tematis | thematic inflextion | ||
informan | informant | ||
informasi | information | ||
informatif | informative | ||
ingkar | negative | ||
ingkar ganda | double negative | ||
ingresif | ingresive | ||
inisiator | initiator | ||
inkorporasi | incorporation, incapsulation | ||
Innerform | Ing. | ||
inovasi | innovation | ||
insan | human | ||
inskripsi | inscription | ||
integrasi | integration | ||
intensi | intension | ||
intensitas | intensity | kelantangan | |
interaksi kaidah | interaction of rules | ||
interdental | interdental | ||
interferensi | interference | ||
interfiks | interfix | ||
interjeksi | interjection | ||
interkonsonantal | interconsonantal | ||
interlud | interlude | ||
interogatif | interrogative | ||
interpolasi | interpolation | ||
interpungsi | tanda baca | ||
intertekstualitas | intertextuality | ||
inti | nucleus | ||
intonasi | intonation | ||
intransitif | intransitive | ||
intrusi | intrusion | ||
intuisi bahasa | intuition | ||
invariabel | invariable | ||
inversi | inversion | ||
i'rab | Ar. | ||
irealis | irrealis (irrealist?) | ||
isi informasi | information content | ||
ism | Ar. | ||
ism dhamir | Ar. | ||
ism idhafat | Ar. | ||
ism isyarat | Ar. | ||
ism ma'rifat | Ar. | ||
ism mausul | Ar. | ||
ism nakirah | Ar. | ||
ismul alam | Ar. | ||
isofon | isophone | ||
isoglos | isogloss | ||
isokronisme | isochronism | ||
isoleks | isolex | ||
isomorf | isomorph | ||
isomorfis | isomorphic | ||
isomorfisme | isomorphism | ||
isoplet | isopleth, isoerg, isograde | ||
isosilabisme | isosyllabism | ||
isoteris | isoteric | ||
istilah | term | ||
istilah kekerabatan | kindship terms, family terms | ||
isyarat akustis | acoustic cue (accoustic cue?) | ||
jamak | pluralis | ||
jangkauan, lingkupan | scope | ||
jantan | maskulin | ||
jargon | Ing. | ||
jarr | Ar. | ||
jarwa | J. | ||
jarwa dosok | J. | ||
jeda | pause | ||
jejer | J. | ||
jejering lengkara | Bali | ||
jenis, genus | gender | ||
judul | title | ||
jumlah, bilangan | number | ||
kadensa | cadence | ||
kaidah | rule | ||
kakofoni | cacophony | ||
kakografi | cacography | ||
kakologi | cacology | ||
kakuminal | cacuminal | retrofleks | |
kala | tense I | ||
kaligrafi | calligraphy | ||
kalimat | sentence | ||
kamus | dictionary | ||
kanji | |||
kapasitas saluran | channel capacity | ||
karmadharaya | Skr. | ||
kasar | vulgar | ||
kasar lw. lembut | strident vs. mellow | ||
kasrah | Ar. | ||
kasus | case | ||
kata | word | ||
katakana | Jepang | ||
katakresis | catachresis, malapropism | ||
kategori | category | ||
kausatif | causative | ||
kawan bicara | addressee | ||
kawi | J. | ||
kawi luhur | J. | ||
kawi miring | J. | ||
keadaan | state | ||
keanekaragaman bahasa | variety in language | ||
keasing-asingan | translationese | ||
kebenaran analitis | analytic truth | ||
kebenaran logis | logical truth | ||
keberettan | Batak Karo | ||
kebincaren | Batak Karo | ||
kebineran | |||
kecap | Bali, Sd. | ||
kedaden kruna | Bali | ||
kedalaman analisis | delicacy | ||
kedalaman waktu | time depth | ||
kedwibahasaan | bilingualisme | ||
kedwiunikan | bi-uniqueness | ||
keeksplisitan | explicitness | ||
kefasihan | fluency, articulacy | ||
keganjilan, anomali | anomaly | ||
kegiatan | activity | ||
kegramatikalan | grammaticality | ||
keharafiahan | literalness | ||
kehematan | economy | ||
kejadian kata, pembentukan kata | word formation | ||
kejelasan | intelligibility | ||
kejeringan | Batak Karo | ||
kekangan | hold | ||
kekecualian | exception | ||
kekerabatan | genetic relationship | ||
kekompleksan formal | formal complexity | ||
kekompleksan kogntif | cognitive complexity | ||
kelakuan | act | ||
kelantangan | loudness, volume | ||
kelas | class | ||
kelimpahan | redundancy | ||
kelineran | linearity | ||
keliwan | Batak Karo | ||
kelompok asosiatif | association group, associative field | ||
keluarga bahasa | family of languages, language family, linguistic group | ||
kemahiran | proficiency | ||
kemampuan | competence | ||
kenasalan | nasality | ||
kendur | lax | ||
kenem | ceneme | ||
kenematik | cematics | ||
kenyaringan | sonority | ||
kepadaan | adequacy | ||
kependekan, abreviasi | abbreviation | ||
kerancuan | kontaminasi | ||
kerata basa, etimologi rakyat | folk etimology, popular etimology | J. | |
keseimbangan | balance | ||
keselarasan vokal | vowel harmony | ||
kesemenaan | arbitrariness | ||
kesenyapan | silence | ||
kesepadanan akutis-fonetis | accoustic-phonetic mapping | ||
kesepadanan fonem-grafem | phoneme-grapheme correspondence | ||
kesertaan | co-occurence | ||
kesesuaian | agreement | ||
kesetiaan | faithfulness | ||
kesinoniman | sinonimi | ||
ketakkongruenan | incongruity | ||
ketakrifan | definiteness | ||
ketakteraturan | irregularity | ||
ketelengan | Batak Karo | ||
keterangan | adjunct | ||
keteraturan | regularity | ||
keterbagian | discontinuity | ||
keterhitungan | countable | ||
keterperian | accountability | ||
ketertandaan, penandaan | markedness | ||
keterterimaan | acceptability | ||
ketolongan | Batak Karo | ||
ketrampilan | skill | ||
ketransitifan, transitivitas | transitivity | ||
ketuntasan | exhaustiveness | ||
keturunan | affiliation | ||
keutuhan | cohesion | ||
khazanah fonem | inventory of phonemes | ||
kiasan | figure of speeche, figure of rhetoric, rhetorical figure | ||
kiasmus | chiasmus | ||
kibernetika | cybernetics | ||
kilas balik | flashback | ||
kimograf | kymograph | ||
kine | kine | ||
kinem | kineme | ||
kinesika | kinesics | ||
klasifikasi | classification | ||
klausa | clause | ||
klik, ceklik | click | ||
klise | cliche | ||
klitik | clitics | ||
koartikulasi | co-articulation | ||
koda | coda | ||
kode | code | ||
kodifikasi | codification | ||
ko-hiponim | co-hiponim | hiponimi | |
koine | Yun. | ||
koligasi | coligation, co-occurence | ||
kolofon | colophon | ||
kolokasi | colocation | ||
kombinasi afiks | affix combination | ||
komen, sebutan | comment | ||
komparatif | comparative | ||
kompatibel | compatible | ||
kompleks | complex | ||
komplemen, pelengkap | complement | ||
komplementasi | complementation | ||
komponen | component | ||
kompositum | kata majemuk | ||
komunikasi | communication | ||
komutasi | commutation | ||
kondisi kontekstual | contextual conditioning | ||
kondisional | conditional | ||
konfiks, ambifiks | confix | ||
konflik homonimi | homonymic loss | ||
kongruensi | congruence, agreement, concord | ||
konjektur | conjecture | ||
konjugasi | conjugation | ||
konjungsi | conjunction | ||
konkordansi I | concord | kesesuaian, kongruensi | |
konkordansi II | concordance | ||
konkret | concrete | ||
konotasi | connotation, overtone, evocatory | ||
konsep | concept | ||
konseptualisme | conceptualism | ||
konsesif | consessive | ||
konsonan | consonant | ||
konsistensi kontekstual | contextual consistency | ||
konsonantal | consonantal | ||
konsonantal lw. nonkonsonantal | consonantal vs. nonconsonantal | ||
konstantif | constantive | ||
konstituen | constituent | ||
konstruksi | construction | ||
kontak bahasa | language contact | ||
kontak fatis | phatic communion | ||
kontaminasi | contamination | ||
konteks | context | ||
kontekstualisme | contextualism | ||
kontoid | contoid | ||
kontradiksi | contradiction | ||
kontraksi | contraction, reduction | ||
kontras | contrast | ||
kontrastif | contrastive | analisis kontrastif | |
kontur | contour | ||
konvensi X̄ (dibaca: konvensi eks-palang) | X̄ construction | ||
konvergensi | convergence, dedialectalisation | ||
konvergensi fonemis | merger | ||
koordinasi | koordinasi | ||
koordinator | co-ordinator | ||
kopula | copula, copulative verb, linking verb, equational verb, catenative verb, connector |
||
koreferensialitas | co-referentiality | ||
korelasi | correlation | ||
korespondensi formal | formal correspondence | ||
koronal | coronal | ||
koronal lw. nonkoronal | coronal vs. noncoronal | ||
korpus | corpus | ||
kosakata | vocabulary | leksikon | |
kosok bali | converse | antonim | J. |
koteks | cotext | ||
krama | J. | ||
krama alus | J. | ||
krama inggil | J. | ||
kramantara | J. | ||
krama-ngoko | J. | ||
krasis | crasis | ||
kreol | creole | pijin | |
kreolisasi | creolization | ||
kriptografi | cryptography | ||
kriptogram | cryptogram | ||
kritik naskah | textual criticism | ||
kron | chrone | ||
kronem | chronem | ||
kronogram | chronogram | ||
kruna | Bali | ||
kruna kriya | Bali | ||
kruna polah | Bali | ||
kruna rangkep | Bali | ||
kruna tiron | Bali | ||
kualitas | quality | ||
kuantitas | quantity | ||
label pemakaian | usage label | ||
